Brand | ASUS |
---|---|
Product Dimensions | 25.6 x 35.89 x 2.49 cm; 2.3 Kilograms |
Batteries | 1 Lithium Ion batteries required. (included) |
Item model number | FX506H |
Manufacturer | Asus |
Series | ASUS TUF 15 |
Color | Grey |
Form Factor | Laptop |
Standing screen display size | 15.6 Inches |
Screen Resolution | 1920 x 1080 pixels |
Resolution | 1920x1080 Pixels |
Processor Brand | Intel |
Processor Type | Core i5 2.8GHz |
Processor Speed | 2.7 GHz |
Processor Count | 6 |
RAM Size | 8 GB |
Memory Technology | DDR4 |
Maximum Memory Supported | 32 GB |
Hard Drive Size | 512 GB |
Hard Disk Description | solid state drive |
Audio Details | Headphones |
Graphics Coprocessor | NVIDIA GeForce RTX 3050 |
Graphics Chipset Brand | NVIDIA |
Graphics Card Description | Dedicated |
Graphics RAM Type | GDDR6 |
Graphics Card Ram Size | 4 GB |
Graphics Card Interface | PCI Express |
Connectivity Type | Wi-Fi |
Number of HDMI Ports | 1 |
Voltage | 240 Volts |
Optical Drive Type | No Optical Drive |
Power Source | Battery Powered |
Operating System | Windows 11 Home |
Average Battery Life (in hours) | 8 Hours |
Are Batteries Included | Yes |
Lithium Battery Energy Content | 48 Watt Hours |
Lithium Battery Packaging | Batteries contained in equipment |
Number Of Lithium Ion Cells | 3 |
Item Weight | 2.3 Kilograms |
About this item
- Intel Core i5-11400H Processor 2.7 GHz (12M Cache, up to 4.5 GHz, 6 Cores)
- Display: 15.6-inch FHD (1920 x 1080) 16:9 144Hz Wide-View (IPS)
- Graphics: Nvidia GeForce RTX 3050
- 512GB M.2 NVMe PCIe 3.0 SSD
- Operating System : Windows 11 Home