Brand | ROG | |
---|---|---|
Product Dimensions | 39.88 x 25.4 x 2.79 cm; 4.54 Kilograms | |
Batteries | 1 Lithium Polymer batteries required. (included) | |
Manufacturer | Asus | |
Series |
|
|
Color | Black | |
Form Factor | Laptop | |
Standing screen display size | 16 Inches | |
Screen Resolution | 1920 x 1200 pixels | |
Resolution | 1920x1200 Pixels | |
Processor Brand | Intel | |
Processor Type | Core i7 | |
Processor Count | 4 | |
RAM Size | 16 GB | |
Memory Technology | DDR4 | |
Computer Memory Type | DDR4 RAM | |
Hard Drive Size | 512 GB | |
Hard Disk Description | SSD | |
Hard Drive Interface | Solid State | |
Audio Details | Headphones, Speakers | |
Speaker Description | 2x 2.5W Speaker - DTS:X® Ultra Audio Technology | |
Graphics Coprocessor | NVIDIA GeForce RTX 3050TI | |
Graphics Chipset Brand | NVIDIA | |
Graphics Card Description | Dedicated | |
Graphics RAM Type | GDDR4 | |
Graphics Card Ram Size | 16 GB | |
Graphics Card Interface | Integrated | |
Connectivity Type | Wi-Fi | |
Wireless Type | 802.11a/b/g/n/ac, Bluetooth, 802.11ax | |
Voltage | 240 Volts | |
Optical Drive Type | No Optical Drive | |
Power Source | Battery Powered | |
Hardware Platform | PC | |
Operating System | Windows 11 | |
Average Battery Life (in hours) | 8 Hours | |
Are Batteries Included | Yes | |
Lithium Battery Energy Content | 99 Watt Hours | |
Lithium Battery Packaging | Batteries contained in equipment | |
Number Of Lithium Ion Cells | 8 | |
Item Weight | 4.59 Pounds |
Asus Rog m16” Zephyrus FHD 144hz | Core i7-11th Gen, 16GB RAM/ RTX 3050Ti 4Gb/ 512GB SSD/ Win11 Black
GU603HE-211.ZM16
About This Item
ASUS ROG Gaming Laptop: Enjoy everyday gaming with this ASUS notebook PC. The 11th Gen Intel Core i7 processor and 16GB of RAM let you run graphics-heavy games smoothly, while the potent NVIDIA GeForce RTX 3050 Ti graphics produce high-quality visuals on the new fast 16-inch 144hz WUXGA display. This ASUS notebook PC has 512GB SSD that shortens load times and offers ample storage. |