Brand | ASUS |
---|---|
Product Dimensions | 35.41 x 25.1 x 1.98 cm; 2 Kilograms |
Batteries | 1 Lithium Ion batteries required. (included) |
Item model number | FX517ZR-F15.I73070 |
Manufacturer | Asus |
Series | FX517ZR-F15 |
Color | Eclipse Grey |
Form Factor | Laptop |
Standing screen display size | 15.6 Inches |
Screen Resolution | 1920 x 1080 pixels |
Resolution | 1920 x 1080 |
Processor Brand | Intel |
Processor Type | Core i7 |
Processor Speed | 2.3 GHz |
Processor Count | 10 |
RAM Size | 16 GB |
Memory Technology | 16 |
Computer Memory Type | SODIMM |
Memory Clock Speed | 1.7 GHz |
Hard Drive Size | 1 TB |
Hard Disk Description | SSD |
Hard Drive Interface | Solid State |
Audio Details | Speakers |
Graphics Coprocessor | NVIDIA GeForce RTX 3070 |
Graphics Chipset Brand | NVIDIA |
Graphics Card Description | Dedicated |
Graphics Card Ram Size | 8 GB |
Wireless Type | Bluetooth, 802.11ax |
Voltage | 240 Volts |
Wattage | 65 watts |
Hardware Platform | Windows |
Operating System | Windows 11 Home |
Average Battery Life (in hours) | 8 Hours |
Are Batteries Included | Yes |
Lithium Battery Energy Content | 40 Watt Hours |
Lithium Battery Packaging | Batteries contained in equipment |
Lithium Battery Weight | 2.9 Grams |
Number Of Lithium Ion Cells | 4 |
Item Weight | 2 Kilograms |
ASUS TUF Dash F15 FX517ZR 15.6" FHD 144Hz | Core i7-12650H, 16GB Ram, 1TB SSD | RTX 3070 8GB, Win11
LPZD7603786
About this item
- Windows 11 Operating System,
- 15.6" FHD 144Hz Display (1920x108)
- Intel Core i7-12650H 10-core, 16GB DDR5 4800/MHz (RAM Expandable To 32GB 2x Slots)
- NVIDIA GeForce RTX 3070, 512GB PCIe SSD
- One USB Type-C with Thunderbolt 4 support, one USB 3.2 Gen 2 Type-C port, two USB 3.2 Gen 1 Type-A ports, and an RJ45 LAN port