Standing screen display size | 15.6 |
---|---|
Screen Resolution | 1980X1080pixels |
Max Screen Resolution | 1980X1080 |
Processor | 2.4 ci5 |
RAM | 8 DDR4 |
Memory Speed | 2666 MHz |
Hard Drive | 512 SSD |
Graphics Coprocessor | NVIDIA GeForce GTX 1660Ti |
Chipset Brand | NVIDIA |
Card Description | Dedicated |
Graphics Card Ram Size | 6 GB |
Number of USB 3.0 Ports | 4 |
Average Battery Life (in hours) | 1 days |
National Stock Number | GF65251 |
MSI GF65 9SD-275US | 15.6" FHD | i5-9300H, 8GB RAM, 512GB SSD | GTX 1660TI 6GB | WIN 10
GF65-9SD-275US
About this item
- 15. 6" FHD (1920*1080), IPS-Level 120Hz Thin Bezel NVIDIA GeForce GTX1660Ti 6G GDDR6
- Core i5-9300H 2. 4 - 4. 1GHz Intel 9560 Jefferson Peak (2x2 802. 11 ac)
- 256GB NVMe SSD 8GB (8G*1) DDR4 2666MHz 2 Sockets; Max Memory 64GB
- USB 3. 2 Gen1 Type C *2 USB 3. 2 Gen1 *2 Single backlight with Anti-Ghost key+ silver lining 720p HD Webcam
- Win 10 Multi-language Speakers 2W*2 3 cell (51Whr) Li-Polymer 180W
- System Ram Type: Ddr4 Sdram